Found 291 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1134305 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134310 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134311 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134314 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134326 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134327 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134328 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134330 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134332 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134336 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134337 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134341 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134342 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134346 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134350 | SPKFRT | TO:0000180 - | Oryza sativa | 
| 1134358 | SPKFRT | TO:0000180 - | Oryza sativa | 
 
            