Found 259 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1133563 | gl9b|SDLG | TO:0000734 - | Oryza sativa | 
| 1133754 | gs3|SDSHP | TO:0002730 - | Oryza sativa | 
| 1133755 | gs3|SDSHP | TO:0002730 - | Oryza sativa | 
| 1133756 | gs5|SDSHP | TO:0002730 - | Oryza sativa | 
| 1133757 | gs5|SDSHP | TO:0002730 - | Oryza sativa | 
| 1133838 | gw5|SDWD | TO:0000975 - | Oryza sativa | 
| 1133839 | gw5|SDWD | TO:0000975 - | Oryza sativa | 
| 1133840 | gw6|SDWD | TO:0000975 - | Oryza sativa | 
| 1133841 | gw6|SDWD | TO:0000975 - | Oryza sativa | 
 
            