Found 165 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1132705 | RTDP | TO:0000519 - | Oryza sativa | 
| 1132709 | RTDP | TO:0000519 - | Oryza sativa | 
| 1133139 | RTTH | TO:0000306 - | Oryza sativa | 
| 1133148 | RTTH | TO:0000306 - | Oryza sativa | 
| 1133159 | RTTH | TO:0000306 - | Oryza sativa | 
| 1133162 | RTTH | TO:0000306 - | Oryza sativa | 
| 1133169 | RTTH | TO:0000306 - | Oryza sativa | 
| 1133186 | RTTH | TO:0000306 - | Oryza sativa | 
| 1133187 | RTTH | TO:0000306 - | Oryza sativa | 
| 1133195 | RTTH | TO:0000306 - | Oryza sativa | 
| 1133206 | RTTH | TO:0000306 - | Oryza sativa | 
| 1133207 | RTTH | TO:0000306 - | Oryza sativa | 
| 1133221 | RTTH | TO:0000306 - | Oryza sativa | 
| 1133232 | RTTH | TO:0000306 - | Oryza sativa | 
| 1133234 | RTTH | TO:0000306 - | Oryza sativa | 
 
            