Found 61 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1128149 | hd7c|DTHD | TO:0000137 - | Oryza sativa | 
| 1128150 | hd7c|DTHD | TO:0000137 - | Oryza sativa | 
| 1131525 | ph1|PTHT | TO:0000207 - | Oryza sativa | 
| 1131560 | ph1|PTHT | TO:0000207 - | Oryza sativa | 
| 1131602 | ph11|PTHT | TO:0000207 - | Oryza sativa | 
| 1131681 | ph3|PTHT | TO:0000207 - | Oryza sativa | 
| 1131794 | ph5a|PTHT | TO:0000207 - | Oryza sativa | 
| 1131795 | ph5b|PTHT | TO:0000207 - | Oryza sativa | 
| 1131796 | ph5b|PTHT | TO:0000207 - | Oryza sativa | 
| 1131818 | ph7|PTHT | TO:0000207 - | Oryza sativa | 
| 1131825 | ph7|PTHT | TO:0000207 - | Oryza sativa | 
 
            