Found 86 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 833023 | RHS13 | PO:0009001 - | Arabidopsis thaliana | 
| 833024 | RHS13 | PO:0009005 - | Arabidopsis thaliana | 
| 833025 | RHS13 | PO:0009009 - | Arabidopsis thaliana | 
| 833026 | RHS13 | PO:0020003 - | Arabidopsis thaliana | 
| 833029 | CAK4 | PO:0000014 - | Arabidopsis thaliana | 
| 875144 | Pup1 | PO:0006343 - | Oryza sativa | 
| 875146 | Pup1 | PO:0006343 - | Oryza sativa | 
| 1056547 | PEN1 | PO:0007131 - | Arabidopsis thaliana | 
| 1066658 | EMB2766 | PO:0007057 - | Arabidopsis thaliana | 
| 1130940 | Pup1|PHOUP | TO:0000511 - | Oryza sativa | 
| 1130941 | Pup1|PHOUP | TO:0000511 - | Oryza sativa | 
 
            