Found 355 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1135108 | qNOT8-3|TINB | TO:0000346 - | Oryza sativa | 
| 1135109 | qNOT8-4|TINB | TO:0000346 - | Oryza sativa | 
| 1135110 | qNOT8-4|TINB | TO:0000346 - | Oryza sativa | 
| 1135111 | qNOT9-1|TINB | TO:0000346 - | Oryza sativa | 
| 1135112 | qNOT9-1|TINB | TO:0000346 - | Oryza sativa | 
 
            