Found 39 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 160201 | GALT6 | GO:1990714 - | Arabidopsis thaliana | 
| 161162 | TOR | GO:0009615 - | Arabidopsis thaliana | 
| 170660 | DMR6 | GO:0010150 - | Arabidopsis thaliana | 
| 170661 | DMR6 | GO:0034785 - | Arabidopsis thaliana | 
| 836518 | DMR6 | PO:0000003 - | Arabidopsis thaliana | 
| 837769 | PO:0000003 - | Oryza sativa | |
| 838914 | PO:0009011 - | Oryza sativa | |
| 839228 | PO:0009025 - | Oryza sativa | |
| 1069305 | PO:0007033 - | Oryza sativa | |
| 1069306 | PO:0007130 - | Oryza sativa | |
| 1069307 | PO:0007134 - | Oryza sativa | |
| 1069308 | PO:0009012 - | Oryza sativa | |
| 1071312 | TO:0000074 - | Oryza sativa | |
| 1071313 | TO:0000164 - | Oryza sativa | 
 
            