Found 160 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 837153 | GA3OX1 | PO:0009001 - | Arabidopsis thaliana | 
| 837154 | GA3OX1 | PO:0009005 - | Arabidopsis thaliana | 
| 837155 | GA3OX1 | PO:0009046 - | Arabidopsis thaliana | 
| 880000 | LPD1 | PO:0001170 - | Arabidopsis thaliana | 
| 880065 | PDF2 | PO:0001180 - | Arabidopsis thaliana | 
| 880066 | PDF2 | PO:0001185 - | Arabidopsis thaliana | 
| 1127533 | BPHRS | TO:0000424 - | Oryza sativa | 
| 1127549 | BPHRS | TO:0000424 - | Oryza sativa | 
| 1127554 | BPHRS | TO:0000424 - | Oryza sativa | 
| 1127587 | BPHRS | TO:0000424 - | Oryza sativa | 
 
            