Found 62 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 832260 | GIS3 | PO:0000013 - | Arabidopsis thaliana | 
| 832261 | GIS3 | PO:0009005 - | Arabidopsis thaliana | 
| 832262 | GIS3 | PO:0009047 - | Arabidopsis thaliana | 
| 832263 | GIS3 | PO:0009049 - | Arabidopsis thaliana | 
| 832264 | GIS3 | PO:0009062 - | Arabidopsis thaliana | 
| 839888 | np|nude panicle | PO:0009049 - | Oryza sativa | 
| 1066307 | ABIL1 | PO:0007131 - | Arabidopsis thaliana | 
| 1066308 | ABIL2 | PO:0007131 - | Arabidopsis thaliana | 
| 1066309 | ABIL3 | PO:0007131 - | Arabidopsis thaliana | 
| 1066310 | ABIL4 | PO:0007131 - | Arabidopsis thaliana | 
| 1068971 | np|nude panicle | PO:0007130 - | Oryza sativa | 
| 1071047 | np|nude panicle|np|nude panicle | TO:0000089 - | Oryza sativa | 
 
            