Found 258 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 838950 | photoperiod-sensitivity from Patpaku|sepat(t)* | PO:0009013 - | Oryza sativa | 
| 839776 | photoperiod-sensitivity from Patpaku|sepat(t)* | PO:0009049 - | Oryza sativa | 
| 1066878 | photoperiod-sensitivity from Patpaku|sepat(t)* | PO:0007038 - | Oryza sativa | 
| 1066879 | photoperiod-sensitivity from Patpaku|sepat(t)* | PO:0007041 - | Oryza sativa | 
| 1066880 | photoperiod-sensitivity from Patpaku|sepat(t)* | PO:0007089 - | Oryza sativa | 
| 1069867 | photoperiod-sensitivity from Patpaku|sepat(t)* | TO:0000137 - | Oryza sativa | 
| 1069868 | photoperiod-sensitivity from Patpaku|sepat(t)* | TO:0000229 - | Oryza sativa | 
| 1069869 | photoperiod-sensitivity from Patpaku|sepat(t)* | TO:0000469 - | Oryza sativa | 
 
            