Found 361 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1067877 | OsTB1|fc1|fine culm-1 | PO:0007073 - | Oryza sativa | 
| 1067878 | OsTB1|fc1|fine culm-1 | PO:0007089 - | Oryza sativa | 
| 1067879 | OsTB1|fc1|fine culm-1 | PO:0007123 - | Oryza sativa | 
| 1067880 | gf2|gold furrows of hull-2 | PO:0007010 - | Oryza sativa | 
| 1067881 | gf2|gold furrows of hull-2 | PO:0007038 - | Oryza sativa | 
| 1067882 | gf2|gold furrows of hull-2 | PO:0007041 - | Oryza sativa | 
| 1067883 | gf2|gold furrows of hull-2 | PO:0007042 - | Oryza sativa | 
| 1067949 | pgl|pale green leaf | PO:0007014 - | Oryza sativa | 
| 1067950 | pgl|pale green leaf | PO:0007065 - | Oryza sativa | 
| 1067951 | pgl|pale green leaf | PO:0007073 - | Oryza sativa | 
| 1067952 | pgl|pale green leaf | PO:0007089 - | Oryza sativa | 
| 1067953 | pgl|pale green leaf | PO:0007123 - | Oryza sativa | 
| 1067954 | pgl|pale green leaf | PO:0007133 - | Oryza sativa | 
| 1067970 | pl2|purple leaf-2 | PO:0007010 - | Oryza sativa | 
| 1067971 | pl2|purple leaf-2 | PO:0007014 - | Oryza sativa | 
| 1067972 | pl2|purple leaf-2 | PO:0007038 - | Oryza sativa | 
| 1067973 | pl2|purple leaf-2 | PO:0007041 - | Oryza sativa | 
| 1067974 | pl2|purple leaf-2 | PO:0007042 - | Oryza sativa | 
| 1067975 | pl2|purple leaf-2 | PO:0007065 - | Oryza sativa | 
| 1067976 | pl2|purple leaf-2 | PO:0007073 - | Oryza sativa | 
| 1067977 | pl2|purple leaf-2 | PO:0007089 - | Oryza sativa | 
| 1067978 | pl2|purple leaf-2 | PO:0007123 - | Oryza sativa | 
| 1067979 | pl2|purple leaf-2 | PO:0007133 - | Oryza sativa | 
| 1067984 | spotted leaf-9|spl9|lrd15|lesion resembling disease-15 | PO:0007010 - | Oryza sativa | 
| 1067985 | spotted leaf-9|spl9|lrd15|lesion resembling disease-15 | PO:0007041 - | Oryza sativa | 
 
            