Found 10 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 159685 | UMAMIT36 | GO:0005783 - | Arabidopsis thaliana | 
| 159686 | UMAMIT36 | GO:1900150 - | Arabidopsis thaliana | 
| 159687 | UMAMIT36 | GO:1900425 - | Arabidopsis thaliana | 
| 159688 | UMAMIT36 | GO:1902289 - | Arabidopsis thaliana | 
| 832589 | UMAMIT36 | PO:0009005 - | Arabidopsis thaliana | 
| 832590 | UMAMIT36 | PO:0009066 - | Arabidopsis thaliana | 
| 832591 | UMAMIT36 | PO:0009073 - | Arabidopsis thaliana | 
| 832592 | UMAMIT36 | PO:0020030 - | Arabidopsis thaliana | 
| 832593 | UMAMIT36 | PO:0020100 - | Arabidopsis thaliana | 
| 832594 | UMAMIT36 | PO:0025615 - | Arabidopsis thaliana | 
 
            