Found 10 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 152477 | VUP1 | GO:0005634 - | Arabidopsis thaliana | 
| 152478 | VUP1 | GO:0005829 - | Arabidopsis thaliana | 
| 152479 | VUP2 | GO:0009825 - | Arabidopsis thaliana | 
| 152480 | VUP3 | GO:0009825 - | Arabidopsis thaliana | 
| 152481 | VUP4 | GO:0009825 - | Arabidopsis thaliana | 
| 152482 | VUP1 | GO:0010089 - | Arabidopsis thaliana | 
| 830700 | VUP1 | PO:0000034 - | Arabidopsis thaliana | 
| 830701 | VUP1 | PO:0000252 - | Arabidopsis thaliana | 
| 830702 | VUP1 | PO:0009005 - | Arabidopsis thaliana | 
| 830703 | VUP1 | PO:0009047 - | Arabidopsis thaliana | 
 
            