Found 9 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 150205 | ATPK7 | GO:0004672 - | Arabidopsis thaliana | 
| 150206 | D6PKL1 | GO:0004672 - | Arabidopsis thaliana | 
| 150207 | D6PKL2 | GO:0004672 - | Arabidopsis thaliana | 
| 150208 | ATPK7 | GO:0006468 - | Arabidopsis thaliana | 
| 150209 | D6PKL1 | GO:0006468 - | Arabidopsis thaliana | 
| 150210 | D6PKL2 | GO:0006468 - | Arabidopsis thaliana | 
| 150211 | ATPK7 | GO:0010540 - | Arabidopsis thaliana | 
| 150212 | D6PKL1 | GO:0010540 - | Arabidopsis thaliana | 
| 150213 | D6PKL2 | GO:0010540 - | Arabidopsis thaliana | 
 
            