Found 9 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 145417 | MYA1 | GO:0010090 - | Arabidopsis thaliana | 
| 145418 | XIK | GO:0010090 - | Arabidopsis thaliana | 
| 145419 | MYA2 | GO:0010090 - | Arabidopsis thaliana | 
| 145420 | MYA1 | GO:0048467 - | Arabidopsis thaliana | 
| 145421 | XIK | GO:0048467 - | Arabidopsis thaliana | 
| 145422 | MYA2 | GO:0048467 - | Arabidopsis thaliana | 
| 145423 | MYA1 | GO:0090436 - | Arabidopsis thaliana | 
| 145424 | XIK | GO:0090436 - | Arabidopsis thaliana | 
| 145425 | MYA2 | GO:0090436 - | Arabidopsis thaliana | 
 
            