Found 11 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 143392 | FDM1 | GO:0003725 - | Arabidopsis thaliana | 
| 143393 | NRPD1A | GO:0005634 - | Arabidopsis thaliana | 
| 143394 | NRPD1A | GO:0005654 - | Arabidopsis thaliana | 
| 143395 | AGO4 | GO:0005730 - | Arabidopsis thaliana | 
| 143396 | NRPD1B | GO:0005730 - | Arabidopsis thaliana | 
| 143397 | RDR2 | GO:0005730 - | Arabidopsis thaliana | 
| 143398 | FDM4 | GO:0080188 - | Arabidopsis thaliana | 
| 143399 | FDM1 | GO:0080188 - | Arabidopsis thaliana | 
| 143400 | FDM5 | GO:0080188 - | Arabidopsis thaliana | 
| 143401 | FDM3 | GO:0080188 - | Arabidopsis thaliana | 
| 143402 | FDM2 | GO:0080188 - | Arabidopsis thaliana | 
 
            