Found 6 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 131938 | WAKL10 | GO:0004383 - | Arabidopsis thaliana | 
| 131939 | WAKL10 | GO:0006952 - | Arabidopsis thaliana | 
| 131940 | WAKL10 | GO:0009617 - | Arabidopsis thaliana | 
| 131941 | WAKL10 | GO:0009620 - | Arabidopsis thaliana | 
| 131942 | WAKL10 | GO:0009751 - | Arabidopsis thaliana | 
| 808202 | WAKL10 | PO:0025034 - | Arabidopsis thaliana | 
 
            