Found 9 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 128668 | AT1G15415 | GO:0005634 - | Arabidopsis thaliana | 
| 128669 | PP2AB'ETA | GO:0005634 - | Arabidopsis thaliana | 
| 128670 | ATB' GAMMA | GO:0005634 - | Arabidopsis thaliana | 
| 128671 | PP2AB'ETA | GO:0005730 - | Arabidopsis thaliana | 
| 128672 | AT3G21650 | GO:0005739 - | Arabidopsis thaliana | 
| 128673 | AT1G13460 | GO:0005777 - | Arabidopsis thaliana | 
| 128674 | AT1G15415 | GO:0005829 - | Arabidopsis thaliana | 
| 128675 | AT3G21650 | GO:0005829 - | Arabidopsis thaliana | 
| 128676 | PP2AB'ETA | GO:0005829 - | Arabidopsis thaliana | 
 
            