Found 7 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 119072 | MYA2 | GO:0048767 - | Arabidopsis thaliana | 
| 119073 | XIK | GO:0051645 - | Arabidopsis thaliana | 
| 119074 | MYA2 | GO:0051645 - | Arabidopsis thaliana | 
| 119075 | XIK | GO:0051646 - | Arabidopsis thaliana | 
| 119076 | MYA2 | GO:0051646 - | Arabidopsis thaliana | 
| 119077 | XIK | GO:0060151 - | Arabidopsis thaliana | 
| 119078 | MYA2 | GO:0060151 - | Arabidopsis thaliana | 
 
            