Found 9 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 119068 | MUM2 | GO:0004565 - | Arabidopsis thaliana | 
| 119069 | MUM2 | GO:0009505 - | Arabidopsis thaliana | 
| 119070 | MUM2 | GO:0048354 - | Arabidopsis thaliana | 
| 785646 | MUM2 | PO:0009001 - | Arabidopsis thaliana | 
| 785647 | MUM2 | PO:0009005 - | Arabidopsis thaliana | 
| 785648 | MUM2 | PO:0009025 - | Arabidopsis thaliana | 
| 785649 | MUM2 | PO:0009046 - | Arabidopsis thaliana | 
| 785650 | MUM2 | PO:0009047 - | Arabidopsis thaliana | 
| 785651 | MUM2 | PO:0009088 - | Arabidopsis thaliana | 
 
            