Found 11 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 93259 | RPN12a | GO:0000502 - | Arabidopsis thaliana | 
| 93260 | RPN12a | GO:0009647 - | Arabidopsis thaliana | 
| 93261 | RPN12a | GO:0009733 - | Arabidopsis thaliana | 
| 93262 | RPN12a | GO:0009735 - | Arabidopsis thaliana | 
| 93263 | RPN12a | GO:0009735 - | Arabidopsis thaliana | 
| 93264 | RPN12a | GO:0009908 - | Arabidopsis thaliana | 
| 93265 | RPN12a | GO:0031540 - | Arabidopsis thaliana | 
| 93266 | RPN12a | GO:0048366 - | Arabidopsis thaliana | 
| 93267 | RPN12a | GO:0048528 - | Arabidopsis thaliana | 
| 93268 | RPN12a | GO:0048825 - | Arabidopsis thaliana | 
| 880034 | RPN12a | PO:0001050 - | Arabidopsis thaliana | 
 
            