Found 51 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 875106 | PO:0006343 - | Oryza sativa | |
| 875108 | PO:0006343 - | Oryza sativa | |
| 875110 | PO:0006343 - | Oryza sativa | |
| 875113 | PO:0006343 - | Oryza sativa | |
| 875117 | PO:0006343 - | Oryza sativa | |
| 875120 | PO:0006343 - | Oryza sativa | |
| 875124 | PO:0006343 - | Oryza sativa | |
| 875128 | PO:0006343 - | Oryza sativa | |
| 875131 | PO:0006343 - | Oryza sativa | |
| 875134 | PO:0006343 - | Oryza sativa | |
| 875136 | PO:0006343 - | Oryza sativa | |
| 875138 | PO:0006343 - | Oryza sativa | |
| 875140 | PO:0006343 - | Oryza sativa | |
| 1130916 | PHOSN | TO:0000102 - | Oryza sativa | 
| 1130917 | PHOSN | TO:0000102 - | Oryza sativa | 
| 1130918 | PHOSN | TO:0000102 - | Oryza sativa | 
| 1130920 | PHOSN | TO:0000102 - | Oryza sativa | 
| 1130923 | PHOSN | TO:0000102 - | Oryza sativa | 
| 1130925 | PHOSN | TO:0000102 - | Oryza sativa | 
| 1130928 | PHOSN | TO:0000102 - | Oryza sativa | 
| 1130931 | PHOSN | TO:0000102 - | Oryza sativa | 
| 1130933 | PHOSN | TO:0000102 - | Oryza sativa | 
| 1130935 | PHOSN | TO:0000102 - | Oryza sativa | 
| 1130936 | PHOSN | TO:0000102 - | Oryza sativa | 
| 1130937 | PHOSN | TO:0000102 - | Oryza sativa | 
 
            