Found more than 10,000 results.
         Results are limited to 10,000 for performance.
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 841056 | POEI44 - Pollen Ole e I allergen and extensin family protein precursor, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841057 | Expressed gene | PO:0009089 - | Oryza sativa Japonica Group | 
| 841058 | DUF1264 domain containing protein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841059 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841060 | Expressed gene | PO:0009089 - | Oryza sativa Japonica Group | 
| 841061 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841062 | ubiquitin domain-containing protein 1, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841063 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841064 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841065 | zinc finger CCCH type family protein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841066 | Expressed gene | PO:0009089 - | Oryza sativa Japonica Group | 
| 841067 | DUF584 domain containing protein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841068 | GDSL-like lipase/acylhydrolase, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841069 | serine/threonine protein kinase, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841070 | coiled-coil domain-containing protein 25, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841071 | hypothetical protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841072 | lipase, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841073 | heat- and acid-stable phosphoprotein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841074 | expressed protein | PO:0009089 - | Oryza sativa Japonica Group | 
| 841075 | la domain containing protein, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841076 | SGS domain containing protein, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841077 | transcriptional regulator family protein, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841078 | dynein light chain type 1 domain containing protein, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841079 | aminotransferase, classes I and II, domain containing protein, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
| 841080 | peptide transporter PTR2, putative, expressed | PO:0009089 - | Oryza sativa Japonica Group | 
 
            