Found 32 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 164176 | MED18 | GO:2000031 - | Arabidopsis thaliana | 
| 164177 | MED20A | GO:2000031 - | Arabidopsis thaliana | 
| 227496 | GSTU5 | GO:0004364 - | Arabidopsis thaliana | 
| 466519 | P5CS1 | PO:0009046 - | Arabidopsis thaliana | 
| 838704 | 'IRAT 13' long grain-2|lki2|lk5|long kernel-5 | PO:0009010 - | Oryza sativa | 
| 1068297 | 'IRAT 13' long grain-2|lki2|lk5|long kernel-5 | PO:0007038 - | Oryza sativa | 
| 1070523 | 'IRAT 13' long grain-2|lki2|lk5|long kernel-5|lk5|long kernel-5 | TO:0000734 - | Oryza sativa | 
 
            