Found 38 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 122278 | DET1 | GO:0006281 - | Arabidopsis thaliana | 
| 122279 | CUL4 | GO:0006281 - | Arabidopsis thaliana | 
| 122280 | CSN5A | GO:0010971 - | Arabidopsis thaliana | 
| 122281 | CSN5B | GO:0010971 - | Arabidopsis thaliana | 
| 122282 | COP13 | GO:0010971 - | Arabidopsis thaliana | 
| 122283 | COP8 | GO:0010971 - | Arabidopsis thaliana | 
| 152189 | S-RBP11 | GO:0009507 - | Arabidopsis thaliana | 
| 152190 | S-RBP11 | GO:1901002 - | Arabidopsis thaliana | 
| 838705 | Minute grain|Mi|Mi1|Minute grain-1 | PO:0009010 - | Oryza sativa | 
| 839841 | Minute grain|Mi|Mi1|Minute grain-1 | PO:0009049 - | Oryza sativa | 
| 1068298 | Minute grain|Mi|Mi1|Minute grain-1 | PO:0007038 - | Oryza sativa | 
| 1070524 | Minute grain|Mi|Mi1|Minute grain-1|Mi1|Minute grain-1 | TO:0000089 - | Oryza sativa | 
| 1070525 | Minute grain|Mi|Mi1|Minute grain-1|Mi1|Minute grain-1 | TO:0000734 - | Oryza sativa | 
 
            