Found 113 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1130735 | qNRB-2-1|PBRNB | TO:0000547 - | Oryza sativa | 
| 1130736 | qNRB-4-1|PBRNB | TO:0000547 - | Oryza sativa | 
| 1130737 | qNRB-4-1|PBRNB | TO:0000547 - | Oryza sativa | 
| 1130738 | qNRB-4-2|PBRNB | TO:0000547 - | Oryza sativa | 
| 1130739 | qNRB-6-1|PBRNB | TO:0000547 - | Oryza sativa | 
| 1130740 | qNRB-8-1|PBRNB | TO:0000547 - | Oryza sativa | 
| 1130741 | qNRB-8-1|PBRNB | TO:0000547 - | Oryza sativa | 
| 1130742 | qNRB-8-1|PBRNB | TO:0000547 - | Oryza sativa | 
| 1130743 | qNRB-8-2|PBRNB | TO:0000547 - | Oryza sativa | 
| 1130744 | qNRB-8-3|PBRNB | TO:0000547 - | Oryza sativa | 
| 1130745 | qNRB-8-4|PBRNB | TO:0000547 - | Oryza sativa | 
| 1130746 | qNRB-8-4|PBRNB | TO:0000547 - | Oryza sativa | 
| 1130747 | qNRB-8-4|PBRNB | TO:0000547 - | Oryza sativa | 
 
            