Found 86 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 837425 | KNAT3 | PO:0009052 - | Arabidopsis thaliana | 
| 837426 | KNAT3 | PO:0009062 - | Arabidopsis thaliana | 
| 837427 | KNAT3 | PO:0009066 - | Arabidopsis thaliana | 
| 837428 | KNAT3 | PO:0020030 - | Arabidopsis thaliana | 
| 837429 | KNAT3 | PO:0020100 - | Arabidopsis thaliana | 
| 1066760 | KNAT3 | PO:0007611 - | Arabidopsis thaliana | 
| 1066761 | KNAT3 | PO:0007616 - | Arabidopsis thaliana | 
| 1133951 | qSB-5|SHBTRS | TO:0000255 - | Oryza sativa | 
| 1133952 | qSB-5|SHBTRS | TO:0000255 - | Oryza sativa | 
| 1133954 | qSB-9|SHBTRS | TO:0000255 - | Oryza sativa | 
| 1133955 | qSB-9|SHBTRS | TO:0000255 - | Oryza sativa | 
 
            