Found 12 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 156458 | DHAD | GO:0009082 - | Arabidopsis thaliana | 
| 156459 | DHAD | GO:0009553 - | Arabidopsis thaliana | 
| 156460 | DHAD | GO:0009555 - | Arabidopsis thaliana | 
| 156461 | DHAD | GO:0009651 - | Arabidopsis thaliana | 
| 156462 | DHAD | GO:0016836 - | Arabidopsis thaliana | 
| 156463 | DHAD | GO:0048364 - | Arabidopsis thaliana | 
| 832183 | DHAD | PO:0009005 - | Arabidopsis thaliana | 
| 832184 | DHAD | PO:0009031 - | Arabidopsis thaliana | 
| 832185 | DHAD | PO:0009062 - | Arabidopsis thaliana | 
| 832186 | DHAD | PO:0009066 - | Arabidopsis thaliana | 
| 832187 | DHAD | PO:0020030 - | Arabidopsis thaliana | 
| 832188 | DHAD | PO:0025034 - | Arabidopsis thaliana | 
 
            