Found 8 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 150928 | NPF1.2 | GO:0015706 - | Arabidopsis thaliana | 
| 150929 | NRT1.12 | GO:0015706 - | Arabidopsis thaliana | 
| 150930 | NPF1.2 | GO:0080054 - | Arabidopsis thaliana | 
| 150931 | NRT1.12 | GO:0080054 - | Arabidopsis thaliana | 
| 830603 | NPF1.2 | PO:0005417 - | Arabidopsis thaliana | 
| 830604 | NRT1.12 | PO:0005417 - | Arabidopsis thaliana | 
| 830605 | NPF1.2 | PO:0025413 - | Arabidopsis thaliana | 
| 830606 | NRT1.12 | PO:0025413 - | Arabidopsis thaliana | 
 
            