Found 385 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 785383 | ABCG11 | PO:0009025 - | Arabidopsis thaliana | 
| 785384 | ABCG11 | PO:0009046 - | Arabidopsis thaliana | 
| 785385 | ABCG11 | PO:0020030 - | Arabidopsis thaliana | 
| 811461 | FOP1 | PO:0025008 - | Arabidopsis thaliana | 
| 811462 | CUL1 | PO:0005660 - | Arabidopsis thaliana | 
| 811463 | CUL1 | PO:0009009 - | Arabidopsis thaliana | 
| 811464 | CUL1 | PO:0020138 - | Arabidopsis thaliana | 
| 811465 | CUL1 | PO:0025025 - | Arabidopsis thaliana | 
| 837591 | LSP1 | PO:0009046 - | Arabidopsis thaliana | 
| 879976 | LTP12 | PO:0001009 - | Arabidopsis thaliana | 
 
            