Found 9 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 137603 | ATMPK8 | GO:0000302 - | Arabidopsis thaliana | 
| 137604 | MKK3 | GO:0004707 - | Arabidopsis thaliana | 
| 137605 | ATMPK8 | GO:0005516 - | Arabidopsis thaliana | 
| 137606 | ATMPK8 | GO:0009611 - | Arabidopsis thaliana | 
| 137607 | AGC2-1 | GO:0009611 - | Arabidopsis thaliana | 
| 137608 | RBOHD | GO:0009611 - | Arabidopsis thaliana | 
| 137609 | RHL41 | GO:0009611 - | Arabidopsis thaliana | 
| 137610 | ATMPK8 | GO:0009753 - | Arabidopsis thaliana | 
| 137611 | ATMPK8 | GO:0042542 - | Arabidopsis thaliana | 
 
            