Found 136 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 807011 | LCL1 | PO:0009001 - | Arabidopsis thaliana | 
| 807012 | CCA1 | PO:0009005 - | Arabidopsis thaliana | 
| 807013 | LCL1 | PO:0009005 - | Arabidopsis thaliana | 
| 807014 | CCA1 | PO:0009046 - | Arabidopsis thaliana | 
| 807015 | LCL1 | PO:0009046 - | Arabidopsis thaliana | 
| 807016 | CCA1 | PO:0009047 - | Arabidopsis thaliana | 
| 807017 | LCL1 | PO:0009047 - | Arabidopsis thaliana | 
| 807018 | ACOS5 | PO:0009071 - | Arabidopsis thaliana | 
| 837643 | WUS | PO:0020148 - | Arabidopsis thaliana | 
| 1065884 | CCA1 | PO:0007131 - | Arabidopsis thaliana | 
| 1065885 | LCL1 | PO:0007131 - | Arabidopsis thaliana | 
 
            