Found 11 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 126553 | EDE1 | GO:0000226 - | Arabidopsis thaliana | 
| 126554 | EDE1 | GO:0005880 - | Arabidopsis thaliana | 
| 126555 | EDE1 | GO:0008017 - | Arabidopsis thaliana | 
| 126556 | EDE1 | GO:0009960 - | Arabidopsis thaliana | 
| 126557 | EDE1 | GO:0010342 - | Arabidopsis thaliana | 
| 126558 | EDE1 | GO:0048316 - | Arabidopsis thaliana | 
| 126559 | EDE1 | GO:0051301 - | Arabidopsis thaliana | 
| 806921 | EDE1 | PO:0009009 - | Arabidopsis thaliana | 
| 806922 | EDE1 | PO:0009089 - | Arabidopsis thaliana | 
| 806923 | EDE1 | PO:0020003 - | Arabidopsis thaliana | 
| 1065879 | EDE1 | PO:0007631 - | Arabidopsis thaliana | 
 
            