Found 12 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 126043 | PNC1 | GO:0005347 - | Arabidopsis thaliana | 
| 126044 | PNC1 | GO:0005347 - | Arabidopsis thaliana | 
| 126045 | PNC1 | GO:0015217 - | Arabidopsis thaliana | 
| 126046 | PNC1 | GO:0015866 - | Arabidopsis thaliana | 
| 126047 | PNC2 | GO:0015866 - | Arabidopsis thaliana | 
| 126048 | PNC1 | GO:0015867 - | Arabidopsis thaliana | 
| 126049 | PNC2 | GO:0015867 - | Arabidopsis thaliana | 
| 126050 | PNC1 | GO:0080024 - | Arabidopsis thaliana | 
| 126051 | PNC2 | GO:0080024 - | Arabidopsis thaliana | 
| 126052 | PNC1 | GO:0090351 - | Arabidopsis thaliana | 
| 126053 | PNC1 | GO:0090351 - | Arabidopsis thaliana | 
| 126054 | PNC2 | GO:0090351 - | Arabidopsis thaliana | 
 
            