Found 8 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 126035 | PNC1 | GO:0005347 - | Arabidopsis thaliana | 
| 126036 | PNC2 | GO:0005347 - | Arabidopsis thaliana | 
| 126037 | PNC1 | GO:0005777 - | Arabidopsis thaliana | 
| 126038 | PNC2 | GO:0005777 - | Arabidopsis thaliana | 
| 126039 | PNC1 | GO:0006635 - | Arabidopsis thaliana | 
| 126040 | PNC2 | GO:0006635 - | Arabidopsis thaliana | 
| 126041 | PNC1 | GO:0015217 - | Arabidopsis thaliana | 
| 126042 | PNC2 | GO:0015217 - | Arabidopsis thaliana | 
 
            