Found 9 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 119792 | CPL3 | GO:0010026 - | Arabidopsis thaliana | 
| 119793 | CPL3 | GO:0010228 - | Arabidopsis thaliana | 
| 119794 | CPL3 | GO:0048765 - | Arabidopsis thaliana | 
| 785801 | CPL3 | PO:0000014 - | Arabidopsis thaliana | 
| 785802 | CPL3 | PO:0000293 - | Arabidopsis thaliana | 
| 785803 | CPL3 | PO:0009001 - | Arabidopsis thaliana | 
| 785804 | CPL3 | PO:0009005 - | Arabidopsis thaliana | 
| 785805 | CPL3 | PO:0009006 - | Arabidopsis thaliana | 
| 785806 | CPL3 | PO:0009046 - | Arabidopsis thaliana | 
 
            