Found 3,732 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1071556 | OsFOR1|LOC_Os07g38130 | TO:0000225 - | Oryza sativa | 
| 1071557 | OsFOR1|LOC_Os07g38130 | TO:0000657 - | Oryza sativa | 
| 1126674 | OsFOR1|Polygalacturonase inhibitor 1|Polygalacturonase-inhibiting protein | TO:0000208 - | Oryza sativa Japonica Group | 
| 1126675 | OsFOR1|Polygalacturonase inhibitor 1|Polygalacturonase-inhibiting protein | TO:0000209 - | Oryza sativa Japonica Group | 
| 1126676 | OsFOR1|Polygalacturonase inhibitor 1|Polygalacturonase-inhibiting protein | TO:0000223 - | Oryza sativa Japonica Group | 
| 1126677 | OsFOR1|Polygalacturonase inhibitor 1|Polygalacturonase-inhibiting protein | TO:0000225 - | Oryza sativa Japonica Group | 
| 1126678 | OsFOR1|Polygalacturonase inhibitor 1|Polygalacturonase-inhibiting protein | TO:0000657 - | Oryza sativa Japonica Group | 
 
            