Found 3,732 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 780643 | EMB3119 | PO:0009001 - | Arabidopsis thaliana | 
| 780644 | RSW10 | PO:0009005 - | Arabidopsis thaliana | 
| 780645 | EMB3119 | PO:0009005 - | Arabidopsis thaliana | 
| 780646 | RSW10 | PO:0009025 - | Arabidopsis thaliana | 
| 780647 | RPI2 | PO:0009025 - | Arabidopsis thaliana | 
| 780648 | EMB3119 | PO:0009025 - | Arabidopsis thaliana | 
| 780649 | RSW10 | PO:0009029 - | Arabidopsis thaliana | 
| 780650 | RPI2 | PO:0009049 - | Arabidopsis thaliana | 
| 780651 | EMB3119 | PO:0009049 - | Arabidopsis thaliana | 
| 780652 | RSW10 | PO:0009066 - | Arabidopsis thaliana | 
| 780653 | RSW10 | PO:0009073 - | Arabidopsis thaliana | 
| 780654 | RSW10 | PO:0020030 - | Arabidopsis thaliana | 
| 780655 | RSW10 | PO:0020100 - | Arabidopsis thaliana | 
| 780656 | RSW10 | PO:0025181 - | Arabidopsis thaliana | 
| 780657 | DOG1 | PO:0009010 - | Arabidopsis thaliana | 
| 780658 | AT1G02920|ATGSTF7|GST11|ATGSTF8|ATGST11|GLUTATHIONE S-TRANSFERASE 11|ARABIDOPSIS GLUTATHIONE S-TRANSFERASE 11|AT1G02920.1|F22D16.8|F22D16_8 | PO:0009005 - | Arabidopsis thaliana | 
| 780659 | AT1G02930|ATGSTF6|GST1|ERD11|ATGSTF3|ATGST1|GLUTATHIONE S-TRANSFERASE|GLUTATHIONE S-TRANSFERASE 1|EARLY RESPONSIVE TO DEHYDRATION 11|ARABIDOPSIS THALIANA GLUATIONE S-TRANSFERASE F3|ARABIDOPSIS GLUTATHIONE S-TRANSFERASE 1|AT1G02930.1|F22D16.7|F22D16_7 | PO:0009005 - | Arabidopsis thaliana | 
| 780660 | AT1G13440|GAPC-2|GLYCERALDEHYDE-3-PHOSPHATE DEHYDROGENASE C-2|AT1G13440.1|T6J4.17|T6J4_17 | PO:0009005 - | Arabidopsis thaliana | 
| 780661 | AT1G13440|GAPC-2|GLYCERALDEHYDE-3-PHOSPHATE DEHYDROGENASE C-2|AT1G13440.2 | PO:0009005 - | Arabidopsis thaliana | 
| 780662 | AT1G17290|AT1G17290.1|T13M22.3|T13M22_3|ALANINE AMINOTRANSFERAS | PO:0009005 - | Arabidopsis thaliana | 
| 780663 | AT1G36370|SHM7|serine hydroxymethyltransferase 7|AT1G36370.1|F7F23.9|F7F23_9 | PO:0009005 - | Arabidopsis thaliana | 
| 780664 | AT2G26560|PLP2|PLA IIA|PLAII alpha|PHOSPHOLIPASE A 2A|PATATIN-LIKE PROTEIN 2|AT2G26560.1|T9J22.23|T9J22_23 | PO:0009005 - | Arabidopsis thaliana | 
| 780665 | AT3G22890|ATPS1|AT3G22890.1|F5N5.7 | PO:0009005 - | Arabidopsis thaliana | 
| 780666 | AT3G48670|RDM12|RNA-DIRECTED DNA METHYLATION 12|AT3G48670.1|T8P19.180 | PO:0009005 - | Arabidopsis thaliana | 
| 780667 | AT3G48670|RDM12|RNA-DIRECTED DNA METHYLATION 12|AT3G48670.2 | PO:0009005 - | Arabidopsis thaliana | 
 
            