Found 290 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1134960 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
| 1134961 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
| 1134962 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
| 1134968 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
| 1134974 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
| 1134975 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
| 1134976 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
| 1134978 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
| 1134980 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
| 1134983 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
| 1134985 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
| 1134986 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
| 1135000 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
| 1135003 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
| 1135004 | TBIOMYLD | TO:0000457 - | Oryza sativa | 
 
            