Found 12 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 104478 | AG | GO:0003677 - | Arabidopsis thaliana | 
| 104479 | AG | GO:0048440 - | Arabidopsis thaliana | 
| 104480 | AG | GO:0048443 - | Arabidopsis thaliana | 
| 469283 | ENDO3 | PO:0000229 - | Arabidopsis thaliana | 
| 469284 | NUB | PO:0009029 - | Arabidopsis thaliana | 
| 469285 | REM22 | PO:0009029 - | Arabidopsis thaliana | 
| 469286 | ATH1 | PO:0009029 - | Arabidopsis thaliana | 
| 469287 | GA3OX1 | PO:0009067 - | Arabidopsis thaliana | 
| 469288 | REM22 | PO:0009072 - | Arabidopsis thaliana | 
| 469289 | NUB | PO:0020001 - | Arabidopsis thaliana | 
| 469290 | REM22 | PO:0020001 - | Arabidopsis thaliana | 
| 880159 | ENDO3 | PO:0007605 - | Arabidopsis thaliana | 
 
            