Found 141 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 871566 | PO:0030104 - | Oryza sativa | |
| 871567 | PO:0030104 - | Oryza sativa | |
| 871568 | PO:0030104 - | Oryza sativa | |
| 871569 | PO:0030104 - | Oryza sativa | |
| 871570 | PO:0030104 - | Oryza sativa | |
| 871571 | PO:0030104 - | Oryza sativa | |
| 871572 | PO:0030104 - | Oryza sativa | |
| 871573 | PO:0030104 - | Oryza sativa | |
| 872804 | PO:0030104 - | Oryza sativa | |
| 872835 | PO:0030104 - | Oryza sativa | |
| 873221 | PO:0030104 - | Oryza sativa | |
| 873711 | PO:0030104 - | Oryza sativa | |
| 873714 | PO:0030104 - | Oryza sativa | |
| 873716 | PO:0030104 - | Oryza sativa | |
| 873718 | PO:0030104 - | Oryza sativa | |
| 873722 | PO:0030104 - | Oryza sativa | |
| 874831 | PO:0030104 - | Oryza sativa | |
| 877711 | PO:0030104 - | Oryza sativa | |
| 877712 | PO:0030104 - | Oryza sativa | |
| 1127044 | AMYCN | TO:0000196 - | Oryza sativa | 
| 1127728 | CLGRPCENT | TO:0000617 - | Oryza sativa | 
| 1127729 | CLGRPCENT | TO:0000617 - | Oryza sativa | 
| 1127730 | CLGRPCENT | TO:0000617 - | Oryza sativa | 
| 1127731 | CLGRPCENT | TO:0000617 - | Oryza sativa | 
| 1127732 | CLGRPCENT | TO:0000617 - | Oryza sativa | 
 
            