Found 232 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1134511 | spp3.1|SPKNB | TO:0000456 - | Oryza sativa | 
| 1134513 | spp3.1|SPKNB | TO:0000456 - | Oryza sativa | 
| 1134517 | spp9.1|SPKNB | TO:0000456 - | Oryza sativa | 
| 1134518 | spp9.1|SPKNB | TO:0000456 - | Oryza sativa | 
| 1135061 | tt2.1|TIAG | TO:0000567 - | Oryza sativa | 
| 1135062 | tt5.1|TIAG | TO:0000567 - | Oryza sativa | 
| 1135063 | tt9.1|TIAG | TO:0000567 - | Oryza sativa | 
 
            