Found 188 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1132344 | PTHT | TO:0000207 - | Oryza sativa | 
| 1132384 | PTHT | TO:0000207 - | Oryza sativa | 
| 1134534 | SPKNB | TO:0000456 - | Oryza sativa | 
| 1134556 | SPKNB | TO:0000456 - | Oryza sativa | 
| 1134627 | SPKNB | TO:0000456 - | Oryza sativa | 
| 1134628 | SPKNB | TO:0000456 - | Oryza sativa | 
| 1134634 | SPKNB | TO:0000456 - | Oryza sativa | 
| 1134649 | SPKNB | TO:0000456 - | Oryza sativa | 
| 1135243 | TINB | TO:0000346 - | Oryza sativa | 
| 1135252 | TINB | TO:0000346 - | Oryza sativa | 
| 1135255 | TINB | TO:0000346 - | Oryza sativa | 
| 1135268 | TINB | TO:0000346 - | Oryza sativa | 
| 1135283 | TINB | TO:0000346 - | Oryza sativa | 
 
            