Found 1,700 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 227424 | WUS | GO:0019827 - | Arabidopsis thaliana | 
| 406807 | multiple sporocyte|Putative leucin-rich repeat protein kinase|Putative extra sporogenous cells|Msp1|multiple sporogeneous cells-1|Msp1|multiple sporogeneous cells-1|LOC_Os01g68870 | PECO:0007403 - | Oryza sativa | 
| 407302 | OsGASR1|LOC_Os03g55290 | PECO:0007105 - | Oryza sativa | 
| 407303 | OsGASR1|LOC_Os03g55290 | PECO:0007174 - | Oryza sativa | 
| 407304 | OsGASR1|LOC_Os03g55290 | PECO:0007185 - | Oryza sativa | 
| 407305 | OsGASR1|LOC_Os03g55290 | PECO:0007199 - | Oryza sativa | 
| 407306 | OsGASR1|LOC_Os03g55290 | PECO:0007222 - | Oryza sativa | 
| 407307 | OsGASR1|LOC_Os03g55290 | PECO:0007265 - | Oryza sativa | 
| 407308 | OsGASR1|LOC_Os03g55290 | PECO:0007266 - | Oryza sativa | 
| 407309 | OsGASR1|LOC_Os03g55290 | PECO:0007269 - | Oryza sativa | 
| 407310 | OsGASR1|LOC_Os03g55290 | PECO:0007270 - | Oryza sativa | 
| 407311 | OsGASR1|LOC_Os03g55290 | PECO:0007383 - | Oryza sativa | 
| 407312 | OsGASR1|LOC_Os03g55290 | PECO:0007403 - | Oryza sativa | 
| 407313 | OsGASR2|LOC_Os04g39110 | PECO:0007048 - | Oryza sativa | 
| 407314 | OsGASR2|LOC_Os04g39110 | PECO:0007199 - | Oryza sativa | 
| 407315 | OsGASR2|LOC_Os04g39110 | PECO:0007200 - | Oryza sativa | 
| 407316 | OsGASR2|LOC_Os04g39110 | PECO:0007222 - | Oryza sativa | 
| 407317 | OsGASR2|LOC_Os04g39110 | PECO:0007265 - | Oryza sativa | 
| 407318 | OsGASR2|LOC_Os04g39110 | PECO:0007266 - | Oryza sativa | 
| 407319 | OsGASR2|LOC_Os04g39110 | PECO:0007269 - | Oryza sativa | 
| 407320 | OsGASR2|LOC_Os04g39110 | PECO:0007403 - | Oryza sativa | 
| 458392 | ALSN | PECO:0007306 - | Oryza sativa | 
| 458393 | ALSN | PECO:0007306 - | Oryza sativa | 
| 458394 | ALSN | PECO:0007306 - | Oryza sativa | 
| 459347 | qTA-9a|TIAG | PECO:0007403 - | Oryza sativa | 
 
            