Found 40 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 407828 | OsCOIN|LOC_Os01g01420 | PECO:0007403 - | Oryza sativa | 
| 407829 | OsCOIN|LOC_Os01g01420 | PECO:0007404 - | Oryza sativa | 
| 468039 | EBF2 | PO:0000013 - | Arabidopsis thaliana | 
| 468040 | EBF2 | PO:0000014 - | Arabidopsis thaliana | 
| 468041 | EBF2 | PO:0009001 - | Arabidopsis thaliana | 
| 468042 | EBF2 | PO:0009005 - | Arabidopsis thaliana | 
| 468043 | EBF2 | PO:0009046 - | Arabidopsis thaliana | 
| 468044 | EBF2 | PO:0009047 - | Arabidopsis thaliana | 
| 840333 | OsCOIN | PO:0009049 - | Oryza sativa | 
| 840617 | OsCOIN | PO:0020039 - | Oryza sativa | 
| 840672 | OsCOIN | PO:0020104 - | Oryza sativa | 
| 1071720 | OsCOIN|LOC_Os01g01420 | TO:0000276 - | Oryza sativa | 
| 1071721 | OsCOIN|LOC_Os01g01420 | TO:0000303 - | Oryza sativa | 
| 1071722 | OsCOIN|LOC_Os01g01420 | TO:0000429 - | Oryza sativa | 
| 1071723 | OsCOIN|LOC_Os01g01420 | TO:0000615 - | Oryza sativa | 
 
            