Found 19 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 99066 | GPK1 | GO:0009514 - | Arabidopsis thaliana | 
| 464329 | RDW|RTDWT | PECO:0007403 - | Oryza sativa | 
| 464330 | RDW|RTDWT | PECO:0007403 - | Oryza sativa | 
| 464331 | RDW|RTDWT | PECO:0007403 - | Oryza sativa | 
| 464332 | RDW|RTDWT | PECO:0007403 - | Oryza sativa | 
| 464333 | RAL|SRTLG | PECO:0007403 - | Oryza sativa | 
| 464334 | RAL|SRTLG | PECO:0007403 - | Oryza sativa | 
| 464335 | BI|RTBR | PECO:0007403 - | Oryza sativa | 
| 464336 | BI|RTBR | PECO:0007403 - | Oryza sativa | 
| 464337 | BI|RTBR | PECO:0007403 - | Oryza sativa | 
| 1132690 | BI|RTBR | TO:0000257 - | Oryza sativa | 
| 1132691 | BI|RTBR | TO:0000257 - | Oryza sativa | 
| 1132692 | BI|RTBR | TO:0000257 - | Oryza sativa | 
| 1132750 | RDW|RTDWT | TO:0000078 - | Oryza sativa | 
| 1132751 | RDW|RTDWT | TO:0000078 - | Oryza sativa | 
| 1132752 | RDW|RTDWT | TO:0000078 - | Oryza sativa | 
| 1132753 | RDW|RTDWT | TO:0000078 - | Oryza sativa | 
| 1134819 | RAL|SRTLG | TO:0000586 - | Oryza sativa | 
| 1134820 | RAL|SRTLG | TO:0000586 - | Oryza sativa | 
 
            