Found 7 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 91244 | LPP3 | GO:0006644 - | Arabidopsis thaliana | 
| 91245 | LPP2 | GO:0008195 - | Arabidopsis thaliana | 
| 91246 | AT2G01180 | GO:0008195 - | Arabidopsis thaliana | 
| 91247 | LPP3 | GO:0008195 - | Arabidopsis thaliana | 
| 91248 | AT2G01180 | GO:0010224 - | Arabidopsis thaliana | 
| 466822 | PAP1 | PO:0009005 - | Arabidopsis thaliana | 
| 466823 | PAP1 | PO:0009025 - | Arabidopsis thaliana | 
 
            