Found 288 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 840669 | PPDKB|OsPPDKB|pyruvate orthophosphate dikinase|pyruvate orthophosphate dikinase B|cytosolic pyruvate orthophosphate dikinase|cyOsPPDKB|orthophosphate dikinase|Pyruvate phosphate dikinase | PO:0020104 - | Oryza sativa | 
| 840695 | PPDKB|OsPPDKB|pyruvate orthophosphate dikinase|pyruvate orthophosphate dikinase B|cytosolic pyruvate orthophosphate dikinase|cyOsPPDKB|orthophosphate dikinase|Pyruvate phosphate dikinase | PO:0020110 - | Oryza sativa | 
| 840696 | PO:0020121 - | Oryza sativa | |
| 840715 | PO:0020127 - | Oryza sativa | |
| 880003 | RBP45B | PO:0007131 - | Arabidopsis thaliana | 
| 880004 | RBP47C | PO:0007131 - | Arabidopsis thaliana | 
| 880005 | RBP47A | PO:0007131 - | Arabidopsis thaliana | 
| 880006 | RBP47B | PO:0007131 - | Arabidopsis thaliana | 
| 880007 | ATRBP45C | PO:0007131 - | Arabidopsis thaliana | 
| 880008 | RBP45A | PO:0007131 - | Arabidopsis thaliana | 
| 1071566 | LOC_Os02g51110 | TO:0000031 - | Oryza sativa | 
| 1071567 | LOC_Os02g51110 | TO:0000201 - | Oryza sativa | 
| 1071568 | LOC_Os02g51110 | TO:0000261 - | Oryza sativa | 
| 1071569 | LOC_Os02g51110 | TO:0000396 - | Oryza sativa | 
| 1071677 | PPDKB|OsPPDKB|pyruvate orthophosphate dikinase|pyruvate orthophosphate dikinase B|cytosolic pyruvate orthophosphate dikinase|cyOsPPDKB|orthophosphate dikinase|Pyruvate phosphate dikinase|LOC_Os05g33570 | TO:0000075 - | Oryza sativa | 
| 1071678 | PPDKB|OsPPDKB|pyruvate orthophosphate dikinase|pyruvate orthophosphate dikinase B|cytosolic pyruvate orthophosphate dikinase|cyOsPPDKB|orthophosphate dikinase|Pyruvate phosphate dikinase|LOC_Os05g33570 | TO:0000104 - | Oryza sativa | 
| 1126760 | low silicon protein 1 | TO:0000261 - | Oryza sativa Japonica Group | 
| 1126761 | low silicon protein 1 | TO:0000201 - | Oryza sativa Japonica Group | 
| 1126762 | low silicon protein 1 | TO:0000031 - | Oryza sativa Japonica Group | 
| 1126763 | low silicon protein 1 | TO:0000396 - | Oryza sativa Japonica Group | 
| 1126854 | CLV1-like LRR receptor kinase|FON1 | TO:0000052 - | Oryza sativa Japonica Group | 
| 1126859 | CLV1-like LRR receptor kinase|FON1 | TO:0000346 - | Oryza sativa Japonica Group | 
| 1126860 | CLV1-like LRR receptor kinase|FON1 | TO:0000145 - | Oryza sativa Japonica Group | 
| 1126861 | CLV1-like LRR receptor kinase|FON1 | TO:0000249 - | Oryza sativa Japonica Group | 
| 1126862 | CLV1-like LRR receptor kinase|FON1 | TO:0000184 - | Oryza sativa Japonica Group | 
 
            