Found 5 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 1126854 | CLV1-like LRR receptor kinase|FON1 | TO:0000052 - | Oryza sativa Japonica Group | 
| 1126859 | CLV1-like LRR receptor kinase|FON1 | TO:0000346 - | Oryza sativa Japonica Group | 
| 1126860 | CLV1-like LRR receptor kinase|FON1 | TO:0000145 - | Oryza sativa Japonica Group | 
| 1126861 | CLV1-like LRR receptor kinase|FON1 | TO:0000249 - | Oryza sativa Japonica Group | 
| 1126862 | CLV1-like LRR receptor kinase|FON1 | TO:0000184 - | Oryza sativa Japonica Group | 
 
            