Found 10 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 86939 | ACL3 | GO:0009826 - | Arabidopsis thaliana | 
| 86940 | ACL4 | GO:0009826 - | Arabidopsis thaliana | 
| 86941 | XTH4 | GO:0009826 - | Arabidopsis thaliana | 
| 86942 | ACL3 | GO:0009965 - | Arabidopsis thaliana | 
| 86943 | XTH28 | GO:0016762 - | Arabidopsis thaliana | 
| 466538 | XTH4 | PO:0009001 - | Arabidopsis thaliana | 
| 466539 | XTH4 | PO:0009005 - | Arabidopsis thaliana | 
| 466540 | XTH4 | PO:0020142 - | Arabidopsis thaliana | 
| 879989 | XTH4 | PO:0007006 - | Arabidopsis thaliana | 
| 879990 | XTH4 | PO:0007131 - | Arabidopsis thaliana | 
 
            